Registration/Admissions are open for 2025-2026, for more details kindly contact at +91-135-2753710.
Whatsapp Number +91 8864906473
| S.No | Information | Details | 
|---|---|---|
| 1 | Name of the School | Doon Valley Public School | 
| 2 | Affiliation Number | 3530044 | 
| 3 | School Code | 81051 | 
| 4 | Complete Address with Pincode | 20, Aam Bagh, Garhi Cantt, Dehradun, Uttarakhand, 248003 | 
| 5 | Principal Name & Qualification | G.K Shimal, M.A B.Ed. | 
| 6 | School E-Mail Id | dvpsdoon@gmail.com | 
| 7 | Contact Details | 1352753710 | 
| S.No | Documents/Information | Documents | 
|---|---|---|
| 1 | Affiliation Letter | Click to View | 
| 2 | Society Registration Certificate | Click to View | 
| 3 | No Objection Certificate | Click to View | 
| 4 | Recognition Certificate Under RTE Act, 2009 | Click to View | 
| 5 | Building Safety Certificate | Click to View | 
| 6 | Fire Safety Certificate | Click to View | 
| 7 | DEO Certificate | Click to View | 
| 8 | Water, Health and Sanitation Certificate | Click to View | 
| 9 | Self Declaration | Click to View | 
| S.No | Documents/Information | Documents | 
|---|---|---|
| 1 | Fee Structure | Click to View | 
| 2 | Academic Calender | Click to View | 
| 3 | List of School Management Committee | Click to View | 
| 4 | List of Parents Teachers Association Members | Click to View | 
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | 
|---|---|---|---|---|
| 1 | 2021 | 97 | 97 | 100 | 
| 2 | 2022 | 63 | 61 | 96.83 | 
| 3 | 2023 | 76 | 75 | 98.68 | 
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | 
|---|---|---|---|---|
| 1 | 2021 | 130 | 130 | 100 | 
| 2 | 2022 | 114 | 102 | 89.47 | 
| 3 | 2023 | 165 | 142 | 84.84 | 
| Sl.No | Information | Details | 
|---|---|---|
| 1 | Principal | Mr. G.K Shimal | 
| 2 | Total No. Of Teachers | 35 | 
| o PGT | 15 | |
| o TGT | 8 | |
| o PRT | 8 | |
| 3 | Teachers Section Ratio | 15:1 | 
| 4 | Details of Special Educator | No | 
| 5 | Details of Counsellor and Wellness Teacher | Reena Thapa | 
| Sl.No | Information | Details | 
|---|---|---|
| 1 | Total Campus Area of the School (In Sq.mtr) | 6610 | 
| 2 | Number & Size of the Class Room (In Sq.mtr) | 35(1625.75) | 
| 3 | Number & Size of the Laboratories(In Sq.mtr) | 6(325.15) | 
| 4 | Internet Facility | YES | 
| 5 | No. Of Girls Toilet | 3 | 
| 6 | No. Of Boys Toilet | 3 | 
| 7 | Link of youtube video covering the Infrastructure of the school | 

The success in life and career depends increasingly upon the development of a global perspective. Schools not providing an international outlook and interaction with students from various countries, cannot provide an in-depth international experience.
